SMI is considering purchasing a used PECVD System and is primarily interested in the following models:
For more information about this opportunity, please contact us
 SMI GaN to ZnO Conversion |  SMI Gas Flow Hollow Cathode |  SMI Gas Flow Hollow Cathode |
---|
 SMI Gas Flow Hollow Cathode |  SMI Gas Flow Hollow Cathode |  SMI ZnMgO Nanowire Material Growth |
---|
 SMI Gas Flow Hollow Cathode |  SMI Gas Flow Hollow Cathode |  SMI GaN to Oxide Conversion |
---|
 SMI Gas Flow Hollow Cathode |  SMI Metal CiVhalcogenide MOCVD |  SMI MOCVD Systems Material Growth |
---|
 SMI Materials MOCVD Materials |  SMI ZnMgO Nanowire MOCVD |  SMI MOCVD Conversion Control System |
---|
 SMI MOCVD Conversion System ZnO |  SMI Growth MOCVD In-Situ |  SMI MOCVD System Design Process |
---|
 SMI MOCVD Conversion Refurbishment |  SMI UV MOCVD |  SMI MOCVD Tool |
---|
 SMI MOCVD CVD System Modeling Proces |  SMI MOCVD Material Phase Change |  SMI MOCVD Converzion GaN ZnO |
---|
 SMI MOCVD Materials |  SMI MOCVD Materials Ga2o3 |  SMI MOCVD Reactor Lab System |
---|
 SMI MOCVD System Ga2o3 |  SMI MOCVD Ga2o3 System |  SMI MOCVD Materials |
---|
 SMI Material Phase Change |  SMI Material Phase Change |  SMI Digital Box |
---|
 SMI Material Phase Change |  SMI MOCVD Phase Change Materials |  SMI Material Phase Change |
---|
 Material Phase Change SMI |  Analog Control Box Iso SMI |  Material Phase Change SMI |
---|
 Material Phase Change SMI |  SMI Product Development |  SMI Graphene MOCVD |
---|
 Tape Tools SMI MOCVD |
---|